<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading AlertsLearn Forex Currency Trading Online - Graduate With a Forex Degree | </title>
	<atom:link href="http://www.forextradingalerts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingalerts.com</link>
	<description>Best Forex Trader in the World</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn Forex Currency Trading Online &#8211; Graduate With a Forex Degree</title>
		<link>http://www.forextradingalerts.com/articles/learn-forex-currency-trading-online-graduate-with-a-forex-degree/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-forex-currency-trading-online-graduate-with-a-forex-degree</link>
		<comments>http://www.forextradingalerts.com/articles/learn-forex-currency-trading-online-graduate-with-a-forex-degree/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[forex factory]]></category>
		<category><![CDATA[forex market]]></category>

		<guid isPermaLink="false">http://www.forextradingalerts.com/?p=218</guid>
		<description><![CDATA[Forex trading, or foreign exchange trading, deals with trading in a special commodity market that allows an individual to buy or sell currencies at different quote rates through a 24 hour period. This could seem a little overwhelming to a new investor to this market. With online venues, it has become almost an essential to<a href="http://www.forextradingalerts.com/articles/learn-forex-currency-trading-online-graduate-with-a-forex-degree/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.forextradingalerts.com/articles/learn-forex-currency-trading-online-graduate-with-a-forex-degree/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Robots &#8211; Doubling Stocks vs Forex AutoPilot System</title>
		<link>http://www.forextradingalerts.com/articles/forex-robots-doubling-stocks-vs-forex-autopilot-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-robots-doubling-stocks-vs-forex-autopilot-system</link>
		<comments>http://www.forextradingalerts.com/articles/forex-robots-doubling-stocks-vs-forex-autopilot-system/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[forex bank]]></category>
		<category><![CDATA[forex rate]]></category>

		<guid isPermaLink="false">http://www.forextradingalerts.com/?p=216</guid>
		<description><![CDATA[It seems the flood of forex robots being released currently is never ending. Specifically if you are new to currency trading, it can be very difficult to decide which forex robot is going to deliver results. For this article we are going to look into Doubling Stocks and Forex AutoPilot System which have proven to<a href="http://www.forextradingalerts.com/articles/forex-robots-doubling-stocks-vs-forex-autopilot-system/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.forextradingalerts.com/articles/forex-robots-doubling-stocks-vs-forex-autopilot-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Definition &#8211; What is Forex Trading?</title>
		<link>http://www.forextradingalerts.com/articles/forex-definition-what-is-forex-trading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-definition-what-is-forex-trading</link>
		<comments>http://www.forextradingalerts.com/articles/forex-definition-what-is-forex-trading/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[forex factory]]></category>
		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://www.forextradingalerts.com/?p=212</guid>
		<description><![CDATA[The Forex, and also known as &#8220;The Foreign Exchange&#8221; market exists wherever one currency is traded for another. It&#8217;s the largest financial market in the world. Simply if we compare the New York Stock Exchange trades vs changing hands in forex, we will discover Forex market is a lot of times larger than both Equity<a href="http://www.forextradingalerts.com/articles/forex-definition-what-is-forex-trading/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.forextradingalerts.com/articles/forex-definition-what-is-forex-trading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Broker &#8211; How to Pick the Best Forex Broker</title>
		<link>http://www.forextradingalerts.com/articles/forex-broker-how-to-pick-the-best-forex-broker-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-broker-how-to-pick-the-best-forex-broker-2</link>
		<comments>http://www.forextradingalerts.com/articles/forex-broker-how-to-pick-the-best-forex-broker-2/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex rates]]></category>

		<guid isPermaLink="false">http://www.forextradingalerts.com/?p=210</guid>
		<description><![CDATA[In order to trade Forex, you need to first find a Forex broker. Forex is still a relatively unregulated market and as a result there are many Forex brokers available each with different levels of service and reliability. Perhaps the best thing a Forex trader can do is to make sure they pick the right<a href="http://www.forextradingalerts.com/articles/forex-broker-how-to-pick-the-best-forex-broker-2/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.forextradingalerts.com/articles/forex-broker-how-to-pick-the-best-forex-broker-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Strategies &#8211; Scalp Forex &#8211; Forex Scalping Explained</title>
		<link>http://www.forextradingalerts.com/articles/forex-strategies-scalp-forex-forex-scalping-explained-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-strategies-scalp-forex-forex-scalping-explained-2</link>
		<comments>http://www.forextradingalerts.com/articles/forex-strategies-scalp-forex-forex-scalping-explained-2/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forextradingalerts.com/?p=206</guid>
		<description><![CDATA[Forex scalping is a Forex strategy&#160;in which the trader intends to take profits quickly on very small pip movements. Usually the trade is entered and closed quickly, within minutes. Forex scalpers make profits on quick 5 to 15 pip movements. After awhile, profits claimed on these small movements will add up. The name &#8220;Forex Scalping&#8221;<a href="http://www.forextradingalerts.com/articles/forex-strategies-scalp-forex-forex-scalping-explained-2/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.forextradingalerts.com/articles/forex-strategies-scalp-forex-forex-scalping-explained-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex PIPs</title>
		<link>http://www.forextradingalerts.com/articles/forex-pips-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-pips-2</link>
		<comments>http://www.forextradingalerts.com/articles/forex-pips-2/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[forex bank]]></category>
		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://www.forextradingalerts.com/?p=202</guid>
		<description><![CDATA[Knowledge of Forex PIPs is extremely important for calculating profit and loss in Forex online trading. Forex PIP is the abbreviation for percentage in point. It is the smallest unit of percentage increase or decrease in price for the currency. Last decimal point in exchange value of currency pair is signified as pip. If you<a href="http://www.forextradingalerts.com/articles/forex-pips-2/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.forextradingalerts.com/articles/forex-pips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Forex &#8211; What is a Forex EA?</title>
		<link>http://www.forextradingalerts.com/articles/ea-forex-what-is-a-forex-ea-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ea-forex-what-is-a-forex-ea-2</link>
		<comments>http://www.forextradingalerts.com/articles/ea-forex-what-is-a-forex-ea-2/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forextradingalerts.com/?p=196</guid>
		<description><![CDATA[Forex EA is a term that refers to the expert advisory for the forex market. Forex EA is a forex robot which written using the ML-4 &#160;language and designed to perform operations on the Meta-Trader 4 platform. This software can be programmed to notify you when there is an opportunity to conduct operations in the<a href="http://www.forextradingalerts.com/articles/ea-forex-what-is-a-forex-ea-2/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.forextradingalerts.com/articles/ea-forex-what-is-a-forex-ea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

